These are the agents' contact details. Please update them monthly.
Next review date: 2025-10-10
ISLAND | NAME | Telephone | OFFICER | MOU EXPIRES | ACTIVITY | |
Abaco | Trai Curtis | 462-3472 | Avril | 2025-03-18 | 5 | |
Eleuthera | Gabrielle Dorsette | galiciagoodman@gmail.com- portal email | 376-9663 | Avril | 2025-02-05 | 4 |
Inagua | Kanisha Kelly | 453-1858 | Avril | 2025-03-27 | ||
Inagua | Latia Smith | 815-1535 | Avril | 2025-03-08 | 1 | |
Inagua | Leah Green | mrslgreen1p@gmail.com | 468-1310 | Avril | 2025-03-13 | |
Acklins | Kenva Rose Ferguson | 558-0333 | Demetranique | 2025-10-01 | 3 | |
Long Island | Lakera Taylor | taylorlakera86@gmail.com | 472-1639 | Demetranique | 2025-07-06 | 3 |
Abaco | Dennyca Miller | dpmincorp@gmail.com | 829-0483 | Mel | 2024-12-19 | 5 |
Freeport | Latoya Cartwright | latoyacartwright2025@outlook.com | Nocyia | 2024-12-15 | 5 | |
Andros | Theron Lloyd | 814-9220 | Shanti | 2025-06-11 | 2 | |
Andros | Juliette Gaitor | 636-3464 | Shanti | 2025-03-18 | 3 | |
Exuma | Julinka Bethel | 524-5900 | Shanti | 2025-06-10 | 3 | |
Freeport | Falisha Marcellus | 805-9619 | Shanti | 2025-04-19 | 4 | |
Abaco, Marsh Harbour | Brooke Pinder | brooke.gabrielle.1991@gmail.com | 801-3134 | Avril | 2025-06-23 | |
Abaco, Crossing Rocks | Deandra Williams | dwilliams7891@gmail.com | 817-7682 | Avril | 2025-06-23 | |
Eleuthera, Governors Harbour | Bria Johnson | bjohnson8@live.com | 438-9058 | Shanti | ||
Bimini | Francheska Forbes | francheskarolle@hotmail.com | 822-8000 | Shanti | 2025-06-24 | |
Eleuthera, North/Central | Gary Sands | iembahamas@gmail.com or gslabahamas@gmail.com | 812-8343 | Avril | ||
Exuma | Latoya Ferguson | 828-7208 | Shanti | |||
Eleuthera, Tarpum Bay | Devanna Deveaux-McCartney | 806-4986 | Avril | |||
Andros | Brittney Taylor | Shanti |
Activity level
Number of customers is based on the number of customers referred by the agent in the last 12 months
Andros | Kaysha Taylor | 2025-03-14 | * |
Andros | Clarany Cash | 2025-08-01 | * |
RATING | ACTIVITY LEVEL | NUMBER OF CUSTOMERS |
1 | Inactive | 0 |
2 | Slightly Active | 1 |
3 | Moderately Active | 2-4 |
4 | Active | 5-9 |
5 | Very Active | 10- 24 |