This checklist organizes tasks and projects into distinct categories for Easyterms. It is a live document to be used for tracking progress and assigning responsibilities.
Item # | Task Description | Completed By | Date Completed | Notes/Status |
General / Management | ||||
G1 | Discuss "What the papers say" concept with @Simon Cooper | |||
G2 | Develop "No. More. Forms. (The smarter loan application)" campaign | |||
G3 | Set up a booking calendar for Gari | |||
G4 | Implement review monitoring/responses within 12 hours. | |||
G5 | Discuss using bags as a way to raise money for charity (see @Simon Cooper) | |||
G6 | Add TrustPilot to the review gathering program. | |||
G7 | Respond to all comments. | |||
G8 | Flag negative comments for removal where the customer did not receive a service | |||
G9 | Dispute removed 'fake' transactions | |||
G10 | Check reputation management platform | |||
G11 | Check out Social Commerce Solution | Sprout Social | |||
G12 | Ensure customer service and family island agents are proactive in gathering reviews | |||
G13 | Renovate sign and walls at office (SC discussed with Roger) | |||
G14 | Update Davinci Resolve (version 20 due out soon, check again 18 Jun 2025) | |||
G15 | Review and update all Schedules | |||
G16 | Develop consistent PR strategy see PR Strategy | |||
G17 | Work on solution for putting iPads in kiosk mode | |||
G18 | Update KPIs 22 Jul 2025 | |||
G19 | Order new uniforms - Feli suggested we start with the shirts | |||
G20 | Plan is to provide a cash budget for those who want to purchase jeans and white tennis as part of the uniform | |||
G21 | Follow up with Trustpilot (deferred until CRM implemented, review 31 Jul 2025) | |||
G22 | Review storage space 28 Aug 2025 lease ends 24 Sept 2025 | |||
G23 | Develop 'Welcome' pack for new customers | |||
G24 | "Welcome to our family" @Samia Thompson | |||
G25 | Develop mascot | |||
G26 | Update hold message for phone system | |||
G27 | Pay Annex 25 Jul 2025 | |||
Website | ||||
W1 | Update Google business photos | |||
W2 | Update 'Do I Qualify' video | |||
W3 | Fix icon on call me back button | |||
W4 | Update Trustpilot score (now 4.2) | |||
W5 | Update investor relations / link to investor portal | |||
W6 | Fix call me back button design | |||
Social Media | ||||
S1 | Financial literacy quiz (could be survey or video format) | |||
S2 | Recruit realtors for weekly property spotlight | |||
S3 | "we can finance your closing or moving costs" post | |||
S4 | Add post about early prepayment | |||
S5 | Add call back button option to Google campaign | |||
Video Production | ||||
V1 | Idea: "Is it AI" - ask @Simon Cooper | |||
V2 | Update reception TV loop (next 1 Aug 2025) | |||
V3 | Agent training Loom step by step | |||
V4 | Find video editor, budget $100/week | |||
Campaigns | ||||
C1 | Active campaigns | |||
C2 | Deferred campaigns | |||
C3 | Guess the brand campaign | |||
C4 | 2026- back to school drive | |||
C5 | Pips Perks is the theme for 2026 | |||
Agents | ||||
A1 | Triage agents (next review 27 Jun 2025) | |||
A2 | Complete training | |||
A3 | Update contact details | |||
A4 | @Samia Thompson to do ongoing checkins | |||
A5 | Super agents recognition discussion | |||
A6 | Incentives for number of loans and value of loans | |||
A7 | CRM access for agents | |||
A8 | Email address for agents | |||
A9 | Loyalty points for agents | |||
A10 | Polo shirts for agents | |||
A11 | Determine the criteria for super agents | |||
A12 | Target Retailers | |||
A13 | Send decals and mats to our auto dealers - follow up | |||
Staff | ||||
T1 | Employee of the quarter (next 23 Sept 2025) | |||
T2 | Training session on proper customer service (after CRM implementation) | |||
T3 | Decals | |||
T4 | 2026 Theme: customer loyalty program | s |
i