At the beginning of every month, the following list of purchase orders should be processed and payments made.
Legend
Vendor = Payee
Next due = Enter the month using abbreviated format (e.g. Jan) when to expect the next bill, normally this would updated after processing the latest bill / payment
Amount = If the amounts are unknown used an estimated figure and add an asterisk (e.g. $999.99*), alternatively state that the amount is 'Variable'
VENDOR | NEXT DUE | AMOUNT |
Aliv | February | |
Altermize Missick (MLRO) Quarterly | Oct | 2100.00 |
Bahama Health | March | 8431.72 |
Bahamas Power & Light (BPL) | February | |
Bahamas Power & Light (BPL) - upstairs | February | |
Bakertilly | Jul | 500.00 |
Cable Bahamas | February | |
Cedric L Parker | February | |
Central Machinery | March | 152.44-65.36 =87.08 (Remaining) |
CRIF | February | |
Custom Computers Ltd. | ||
Enviroscape | February | 550 |
NIB | February | |
Pam's Plants | February | 132.00 |
Pyramid Industries (Rent) | March | 5,940 |
Relevant Software | February | Variable |
Rentokil (Bahamas) Ltd | February | 49.02 |
RF Bank (Pension) | February | 6824.06 |
SSI Quarterly (Security Systems International) | Jul | 170.90 |
P A Design (Triblock) | February | 550.00 |
These recurring purchase orders ensure that the organization has the necessary resources and services to operate effectively throughout the month. The purchase orders should be reviewed, approved, and processed in a timely manner to avoid any disruptions to the business.